V-ball valve(Pneumatic)
V-ball valve
is an angular travel rotary adjusting ball valve which consists of a
V-ball valve, an actuator, and other accessories. The value is powered
by the compressed air. The stem drives the ball to rotate by 90 degrees
in the body to realize the action of fully opening and fully closing.
There is a shearing action between the V-port on the valve core and the
seat ring, which can realize excellent regulating and cut-off
performance. The valve is mainly used for the regulation and cut-off
control of various liquids, gases, and slurry media in the oil industry,
the chemical industry, the paper-making industry, the metallurgic
industry, sewage treatment, oil tank trucks, and other industries, and
it is especially suitable for the control of high-viscosity media with
fibers and particles.
The seal type of the V-ball valve includes soft seal and hard seal, and the actuator includes the pneumatic type, the electric type, etc. The valve is equipped with a positioner, a solenoid valve, and other accessories, and thus it can realize proportional adjustment.
Main external connection dimensions
| DN(mm) | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
| L | 102 | 102 | 114 | 124 | 143 | 165 | 194 | 213 | 229 | 243 | 297 | 338 |
| L1 | 62 | 62 | 62 | 75 | 80 | 100 | 115 | 130 | 160 | 200 | 240 | 334 |
| H | 60 | 60 | 65 | 95 | 105 | 120 | 140 | 155 | 165 | 205 | 240 | 270 |
| H1 | 277 | 285 | 305 | 364 | 379 | 389 | 402 | 426 | 453 | 473 | 540 | 590 |
| A | 140 | 140 | 140 | 164 | 164 | 190 | 210 | 247 | 276 | 348 | 378 | 524 |
| PN1.6MPa | ||||||||||||
| D | 115 | 140 | 150 | 165 | 185 | 200 | 220 | 250 | 285 | 340 | 405 | 460 |
| D1 | 85 | 100 | 110 | 125 | 145 | 160 | 180 | 210 | 240 | 295 | 355 | 410 |
| D2 | 65 | 76 | 84 | 99 | 118 | 132 | 156 | 184 | 211 | 266 | 319 | 370 |
| n-φd | 4-14 | 4-18 | 4-18 | 4-18 | 4-18 | 8-18 | 8-18 | 8-18 | 8-22 | 12-22 | 12-26 | 12-26 |
| PN2.5MPa | ||||||||||||
| D | 115 | 140 | 150 | 165 | 185 | 200 | 235 | 270 | 300 | 360 | 425 | 485 |
| D1 | 85 | 100 | 110 | 125 | 145 | 160 | 190 | 220 | 250 | 310 | 370 | 430 |
| D2 | 65 | 76 | 84 | 99 | 118 | 132 | 156 | 184 | 211 | 274 | 330 | 389 |
| n-φd | 4-14 | 4-18 | 4-18 | 4-18 | 8-18 | 8-18 | 8-22 | 8-26 | 8-26 | 12-26 | 12-30 | 16-30 |








